UTStatsDB Logo

Career Summary for Player 21 [47]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Freon 53649 15847 18185 17996 2338 21 21 47.2 33.5 83.6 209 1568 1777 472.3
Totals 53649 15847 18185 17996 2338 21 22 47.2 33.5 83.6 209 1568 1777 472.3

Ranking
Game Type Ranking Points
Freon 704 77.70

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 148 Head Shots 833 Roadkills 0 Carjackings 0
Double Kills 800 Multi Kills 54 Mega Kills 2 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 3
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 2316 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 4365 4365 0 2760 0 0 100.0%
DamType_SniperShot 3285 3285 0 3031 0 0 100.0%
DamType_Rocket 3236 3845 0 2945 0 609 86.3%
Shock Rifle 1547 1137 423 2371 3350 13 31.7%
DamType_ShieldImpact 874 930 0 147 0 56 94.3%
Lightning Gun 856 856 0 767 2648 0 24.4%
DamTypeHeadshot 833 833 0 717 0 0 100.0%
DamType_MinigunBullet 492 492 0 268 0 0 100.0%
DamType_BioGlob 412 491 0 739 0 79 86.1%
Fell 226 226 0 150 0 163 58.1%
Flak Cannon 204 204 7 3103 173 7 54.0%
DamType_AssaultGrenade 190 218 0 44 0 28 88.6%
Bio Rifle 172 211 0 245 458 39 29.8%
Assault Rifle 169 86 92 16 1050 9 14.4%
DamType_RocketHoming 160 162 0 8 0 2 98.8%
DamType_AssaultBullet 154 154 0 5 0 0 100.0%
DamType_MinigunAlt 60 60 0 7 0 0 100.0%
Telefragged 34 34 0 77 0 0 100.0%
DamType_ShockBall 25 34 0 124 0 9 79.1%
DamType_LinkShaft 18 18 0 330 0 0 100.0%
Fell Into Lava 9 9 0 9 0 13 40.9%
Translocator 8 8 0 48 0 0 100.0%
Mine Layer 3 4 0 1 1 1 66.7%
DamTypeXxxXTeleFrag 2 2 0 12 0 0 100.0%
Exploding Barrel 1 1 0 0 0 0 100.0%
Crushed 1 1 0 6 0 0 100.0%
DamType_LinkPlasma 1 1 0 56 0 0 100.0%
XxxXTransLauncher 0 0 0 0 4 0 0.0%
Translauncher 0 0 0 0 14 0 0.0%
Link Gun 0 0 0 0 51 0 0.0%
MiniGun 0 0 0 0 376 0 0.0%
Rocket Launcher 0 0 0 11 2172 0 0.0%
Shield Gun 0 0 0 0 7754 0 0.0%
DamType_Overtime -157 14 0 12 0 171 7.6%
DamType_Camping -175 3 0 2 0 178 1.7%
Suicided -911 0 0 4 0 911 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shield Gun 1071069 16311 269678 1.5%
Shock Rifle 85941 25588 1127067 29.8%
MiniGun 67415 10770 55279 16.0%
Lightning Gun 51766 18671 1273619 36.1%
Bio Rifle 48309 1780 89174 3.7%
Rocket Launcher 46005 15004 645397 32.6%
Assault Rifle 43631 5304 62616 12.2%
Flak Cannon 7736 1788 18922 23.1%
Link Gun 6250 1325 2896 21.2%
ShieldGun3240 123 0 0 0.0%
ShieldGun2942 122 0 0 0.0%
ShieldGun3295 109 0 0 0.0%
ShieldGun3323 96 0 0 0.0%
ShieldGun3342 94 0 0 0.0%
ShieldGun2865 92 0 0 0.0%
ShieldGun3454 87 0 0 0.0%
ShieldGun3463 85 0 0 0.0%
ShieldGun3259 83 0 0 0.0%
MiniGun3631 74 0 0 0.0%
ShieldGun3353 74 0 0 0.0%
ShieldGun3396 69 0 0 0.0%
ShieldGun3612 69 0 0 0.0%
ShieldGun3638 69 0 0 0.0%
ShieldGun3389 68 0 0 0.0%
ShieldGun3369 66 0 0 0.0%
ShieldGun3147 63 0 0 0.0%
ShieldGun3530 62 0 0 0.0%
ShieldGun3589 61 0 0 0.0%
ShieldGun2901 58 0 0 0.0%
ShieldGun3484 55 0 0 0.0%
Mine Layer 54 9 676 16.7%
ShieldGun3109 54 0 0 0.0%
ShieldGun3513 53 0 0 0.0%
ShieldGun3089 52 0 0 0.0%
ShieldGun3221 52 0 0 0.0%
ShieldGun3403 52 0 0 0.0%
ShieldGun2892 51 0 0 0.0%
ShieldGun3308 51 0 0 0.0%
ShieldGun3418 51 0 0 0.0%
ShieldGun3540 51 0 0 0.0%
ShieldGun3570 51 0 0 0.0%
ShieldGun2969 50 0 0 0.0%
ShieldGun2854 47 0 0 0.0%
ShieldGun3378 45 0 0 0.0%
ShieldGun2875 44 0 0 0.0%
ShieldGun3119 44 0 0 0.0%
ShieldGun3430 44 0 0 0.0%
ShieldGun3019 43 0 0 0.0%
ShieldGun3056 42 0 0 0.0%
ShieldGun2926 41 0 0 0.0%
ShieldGun3049 41 0 0 0.0%
ShieldGun3191 39 0 0 0.0%
ShieldGun3360 39 0 0 0.0%
ShieldGun2966 37 0 0 0.0%
ShieldGun3501 37 0 0 0.0%
ShieldGun3493 36 0 0 0.0%
ShieldGun3182 35 0 0 0.0%
ShieldGun3581 34 0 0 0.0%
ShieldGun2979 33 0 0 0.0%
ShieldGun3280 32 0 0 0.0%
ShieldGun3231 31 0 0 0.0%
ShieldGun3476 30 0 0 0.0%
ShieldGun3630 29 0 0 0.0%
ShieldGun3475 28 0 0 0.0%
ShieldGun2850 27 0 0 0.0%
ShieldGun3155 27 0 0 0.0%
ShieldGun3040 25 0 0 0.0%
ShieldGun3171 24 0 0 0.0%
ShieldGun3081 23 0 0 0.0%
ShieldGun3522 23 0 0 0.0%
ShieldGun3600 23 0 0 0.0%
ShieldGun3609 23 0 0 0.0%
ShieldGun3072 22 0 0 0.0%
Grenade Launcher 20 0 0 0.0%
ShieldGun3071 19 0 0 0.0%
ShieldGun3548 19 0 0 0.0%
ShieldGun2957 18 0 0 0.0%
ShieldGun3560 18 0 0 0.0%
RocketLauncher3493 17 0 0 0.0%
RocketLauncher3630 17 0 0 0.0%
ShieldGun3013 17 0 0 0.0%
ShieldGun3550 17 0 0 0.0%
RocketLauncher3581 16 0 0 0.0%
ShieldGun3128 16 0 0 0.0%
MiniGun3582 15 0 0 0.0%
ShockRifle3056 14 0 0 0.0%
ShockRifle3201 14 0 0 0.0%
ShieldGun3007 13 0 0 0.0%
ShieldGun3033 13 0 0 0.0%
ShieldGun3064 13 0 0 0.0%
ShockRifle3081 13 0 0 0.0%
RocketLauncher3604 12 0 0 0.0%
ShieldGun3139 12 0 0 0.0%
ShieldGun3001 11 0 0 0.0%
ShockRifle3562 11 0 0 0.0%
ShieldGun2995 10 0 0 0.0%
ShieldGun3269 9 0 0 0.0%
ShockRifle2993 9 0 0 0.0%
ShockRifle3018 9 0 0 0.0%
ShockRifle3073 9 0 0 0.0%
RocketLauncher3601 8 0 0 0.0%
ShieldGun3319 8 0 0 0.0%
ShieldGun3439 8 0 0 0.0%
ShockRifle3139 8 0 0 0.0%
ShockRifle3361 8 0 0 0.0%
ShockRifle3573 8 0 0 0.0%
SniperRifle3177 8 0 0 0.0%
SniperRifle3373 8 0 0 0.0%
ShieldGun3331 7 0 0 0.0%
ShockRifle2987 7 0 0 0.0%
ShockRifle2999 7 0 0 0.0%
ShockRifle3064 7 0 0 0.0%
ShockRifle3111 7 0 0 0.0%
SniperRifle3084 7 0 0 0.0%
SniperRifle3104 7 0 0 0.0%
SniperRifle3364 7 0 0 0.0%
SniperRifle3458 7 0 0 0.0%
RocketLauncher3232 6 0 0 0.0%
RocketLauncher3552 6 0 0 0.0%
RocketLauncher3622 6 0 0 0.0%
ShockRifle2918 6 0 0 0.0%
ShockRifle2971 6 0 0 0.0%
ShockRifle3025 6 0 0 0.0%
ShockRifle3048 6 0 0 0.0%
ShockRifle3093 6 0 0 0.0%
SniperRifle2996 6 0 0 0.0%
SniperRifle3028 6 0 0 0.0%
SniperRifle3565 6 0 0 0.0%
SniperRifle3633 6 0 0 0.0%
RocketLauncher3592 5 0 0 0.0%
ShieldGun3411 5 0 0 0.0%
ShieldGun3427 5 0 0 0.0%
ShockRifle3345 5 0 0 0.0%
ShockRifle3370 5 0 0 0.0%
ShockRifle3455 5 0 0 0.0%
SniperRifle2990 5 0 0 0.0%
SniperRifle3021 5 0 0 0.0%
SniperRifle3059 5 0 0 0.0%
SniperRifle3348 5 0 0 0.0%
SniperRifle3391 5 0 0 0.0%
SniperRifle3422 5 0 0 0.0%
SniperRifle3434 5 0 0 0.0%
SniperRifle3496 5 0 0 0.0%
RocketLauncher3261 4 0 0 0.0%
RocketLauncher3315 4 0 0 0.0%
RocketLauncher3505 4 0 0 0.0%
RocketLauncher3573 4 0 0 0.0%
ShieldGun2915 4 0 0 0.0%
ShieldGun3247 4 0 0 0.0%
ShockRifle3131 4 0 0 0.0%
ShockRifle3213 4 0 0 0.0%
ShockRifle3381 4 0 0 0.0%
ShockRifle3395 4 0 0 0.0%
SniperRifle2937 4 0 0 0.0%
SniperRifle2974 4 0 0 0.0%
SniperRifle3051 4 0 0 0.0%
SniperRifle3114 4 0 0 0.0%
SniperRifle3425 4 0 0 0.0%
SniperRifle3449 4 0 0 0.0%
RocketLauncher3476 3 0 0 0.0%
ShockRifle3032 3 0 0 0.0%
ShockRifle3101 3 0 0 0.0%
ShockRifle3123 3 0 0 0.0%
ShockRifle3403 3 0 0 0.0%
ShockRifle3431 3 0 0 0.0%
ShockRifle3446 3 0 0 0.0%
SniperRifle3002 3 0 0 0.0%
SniperRifle3037 3 0 0 0.0%
SniperRifle3096 3 0 0 0.0%
SniperRifle3142 3 0 0 0.0%
SniperRifle3204 3 0 0 0.0%
SniperRifle3290 3 0 0 0.0%
SniperRifle3406 3 0 0 0.0%
SniperRifle3584 3 0 0 0.0%
RocketLauncher3485 2 0 0 0.0%
ShieldGun3026 2 0 0 0.0%
ShockRifle2846 2 0 0 0.0%
ShockRifle3034 2 0 0 0.0%
ShockRifle3147 2 0 0 0.0%
ShockRifle3223 2 0 0 0.0%
ShockRifle3354 2 0 0 0.0%
ShockRifle3419 2 0 0 0.0%
ShockRifle3493 2 0 0 0.0%
ShockRifle3630 2 0 0 0.0%
SniperRifle2849 2 0 0 0.0%
SniperRifle2896 2 0 0 0.0%
SniperRifle2921 2 0 0 0.0%
SniperRifle2961 2 0 0 0.0%
SniperRifle3008 2 0 0 0.0%
SniperRifle3035 2 0 0 0.0%
SniperRifle3066 2 0 0 0.0%
SniperRifle3076 2 0 0 0.0%
SniperRifle3134 2 0 0 0.0%
SniperRifle3150 2 0 0 0.0%
SniperRifle3216 2 0 0 0.0%
SniperRifle3384 2 0 0 0.0%
SniperRifle3398 2 0 0 0.0%
SniperRifle3576 2 0 0 0.0%
AssaultRifle3269 1 0 0 0.0%
RocketLauncher3063 1 0 0 0.0%
RocketLauncher3251 1 0 0 0.0%
RocketLauncher3514 1 0 0 0.0%
RocketLauncher3532 1 0 0 0.0%
ShockRifle2893 1 0 0 0.0%
ShockRifle2934 1 0 0 0.0%
ShockRifle2958 1 0 0 0.0%
ShockRifle2961 1 0 0 0.0%
ShockRifle3063 1 0 0 0.0%
ShockRifle3174 1 0 0 0.0%
ShockRifle3388 1 0 0 0.0%
ShockRifle3422 1 0 0 0.0%
ShockRifle3522 1 0 0 0.0%
ShockRifle3532 1 0 0 0.0%
ShockRifle3592 1 0 0 0.0%
ShockRifle3601 1 0 0 0.0%
SniperRifle2964 1 0 0 0.0%
SniperRifle3067 1 0 0 0.0%
SniperRifle3126 1 0 0 0.0%
SniperRifle3194 1 0 0 0.0%
SniperRifle3226 1 0 0 0.0%
SniperRifle3235 1 0 0 0.0%
SniperRifle3281 1 0 0 0.0%
SniperRifle3303 1 0 0 0.0%
SniperRifle3357 1 0 0 0.0%
SniperRifle3413 1 0 0 0.0%
SniperRifle3415 1 0 0 0.0%
SniperRifle3525 1 0 0 0.0%
SniperRifle3535 1 0 0 0.0%
SniperRifle3595 1 0 0 0.0%
SniperRifle3604 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon -35 0 0 0 35 0 35 0.0%

Invasion Monster Totals
Monster Killed Deaths From
Gasbag 0 1

Suicides Totals
Type Suicides
Suicided 911
DamType_Rocket 609
DamType_Camping 178
DamType_Overtime 171
Fell 163
DamType_BioGlob 79
DamType_ShieldImpact 56
Bio Rifle 39
Unknown Weapon 35
DamType_AssaultGrenade 28
Shock Rifle 13
Fell Into Lava 13
Assault Rifle 9
DamType_ShockBall 9
Flak Cannon 7
Orbital Ion Satellite 5
Burned 3
DamType_Sawyer_ChainSaw 3
DamType_RocketHoming 2
LuciferDamType 2
Mine Layer 1
DamType_Maledict_Projectile 1
Melee Damage 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 603 1713.7 3676
Rampage 52 279.7 590
Dominating 7 55.5 117
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Misc_PickupShieldL 58 Misc_PickupAdren 54 Misc_PickupHealth 52
Misc_PickupHealthL 51 Misc_PickupShield 49    

Most Recent Matches Played
Date Match Type Map Players Minutes
Sun, Oct 05 2025 at 11:50:05 PM Freon FR-TheOnion 10 19.6
Tue, Sep 30 2025 at 12:06:00 AM Freon FR-Crypt-of-f00k 8 19.2
Sun, Sep 28 2025 at 12:15:33 AM Freon FR-Goose][_B1 16 27.4
Sat, Sep 27 2025 at 11:58:32 PM Freon FR-Cheops_[X]_B10 13 16.3
Sat, Sep 27 2025 at 11:36:51 PM Freon FR-SIGNIFY-LSE6 13 21.4
Sat, Sep 27 2025 at 11:20:53 PM Freon FR-Q_CampGrounds_II_B1 11 15.2
Sat, Sep 27 2025 at 11:01:31 PM Freon FR-Deck17 4 11.3
Sat, Sep 27 2025 at 10:59:12 PM Freon FR-1on1-Idoma 3 1.4
Sat, Sep 27 2025 at 12:28:46 AM Freon FR-Under_LE(NoBuzz) 13 12.1
Sat, Sep 27 2025 at 12:13:24 AM Freon FR-Structured_[X]_B6 17 14.5
[Show All Matches For Player]