UTStatsDB Logo

Career Summary for netzero [598]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Freon 7893 2191 2387 4634 196 4 4 33.1 25.0 65.3 14 290 304 87.6
Totals 7893 2191 2387 4634 196 4 5 33.1 25.0 65.3 14 290 304 87.6

Ranking
Game Type Ranking Points
Freon 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 22 Head Shots 169 Roadkills 0 Carjackings 0
Double Kills 57 Multi Kills 1 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 137 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_SniperShot 1366 1366 0 785 0 0 100.0%
DamType_Rocket 399 483 0 821 0 84 85.2%
Flak Cannon 196 123 86 699 426 13 32.3%
DamTypeHeadshot 169 169 0 115 0 0 100.0%
DamType_ShockBeam 69 69 0 1189 0 0 100.0%
DamType_BioGlob 39 43 0 214 0 4 91.5%
Shock Rifle 21 0 22 473 228 1 8.8%
Fell 7 7 0 21 0 29 19.4%
DamType_LinkShaft 4 4 0 102 0 0 100.0%
DamType_MinigunBullet 4 4 0 107 0 0 100.0%
DamType_ShockBall 3 4 0 66 0 1 80.0%
Telefragged 3 3 0 5 0 0 100.0%
DamType_RocketHoming 2 2 0 0 0 0 100.0%
Fell Into Lava 1 1 0 0 0 2 33.3%
DamType_LinkPlasma 1 1 0 6 0 0 100.0%
Crushed 0 0 0 1 0 0 0.0%
DamType_MinigunAlt 0 0 0 1 0 0 0.0%
Exploding Barrel 0 0 0 1 0 0 0.0%
Grenade Launcher 0 0 0 1 0 0 0.0%
Translocator 0 0 0 1 0 0 0.0%
DamTypeXxxXTeleFrag 0 0 0 4 0 0 0.0%
DamType_AssaultBullet 0 0 0 4 0 0 0.0%
DamType_AssaultGrenade 0 0 0 5 0 0 0.0%
XxxXTransLauncher 0 0 0 0 6 0 0.0%
Assault Rifle 0 0 0 0 9 0 0.0%
MiniGun 0 0 0 0 13 0 0.0%
Shield Gun 0 0 0 0 17 0 0.0%
Link Gun 0 0 0 0 23 0 0.0%
Bio Rifle 0 0 0 1 63 0 0.0%
Rocket Launcher 0 0 0 3 826 0 0.0%
Lightning Gun 0 0 0 0 3028 0 0.0%
DamType_ShieldImpact -1 0 0 12 0 1 0.0%
Suicided -10 4 0 0 0 14 22.2%
DamType_Overtime -25 0 0 2 0 25 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Lightning Gun 19514 5008 335382 25.7%
Rocket Launcher 9008 2655 108694 29.5%
Bio Rifle 6950 173 8674 2.5%
Shock Rifle 6093 963 40120 15.8%
Flak Cannon 4842 1291 36977 26.7%
MiniGun 2008 125 882 6.2%
Link Gun 1467 161 1191 11.0%
Shield Gun 479 10 59 2.1%
Assault Rifle 38 4 49 10.5%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamType_Rocket 84
Fell 29
DamType_Overtime 25
DamType_Camping 18
Suicided 14
Flak Cannon 13
DamType_BioGlob 4
Fell Into Lava 2
Melee Damage 2
Shock Rifle 1
DamType_ShockBall 1
Orbital Ion Satellite 1
Unknown Weapon 1
DamType_ShieldImpact 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 13 33.4 72
Rampage 0 0.0 0
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Sat, Nov 25 2023 at 1:11:40 AM Freon FR-6'Under_[X]_B7 17 23.1
Sat, Nov 25 2023 at 12:50:45 AM Freon FR-Under_Le-Reconstructed 10 22.4
Tue, Nov 21 2023 at 12:25:04 AM Freon FR-[M]_Under_LE_B1 15 19.7
Tue, Nov 21 2023 at 12:05:06 AM Freon FR-[L]-Starwars 13 21.7
Mon, Nov 20 2023 at 11:47:52 PM Freon FR-Structured_[X]_B6 10 18.0
Mon, Nov 20 2023 at 11:30:38 PM Freon FR-Elucidation 8 18.0
Mon, Nov 20 2023 at 7:48:34 PM Freon FR-DE-Grendelkeep-Wulf 18 27.1
Mon, Nov 20 2023 at 7:29:08 PM Freon FR-2k3_Goose][_B1 13 21.2
Fri, Nov 10 2023 at 10:37:22 PM Freon FR-(00)_It'sAlive!!!_B9 15 10.7
Fri, Nov 10 2023 at 10:05:37 PM Freon FR-Goose][_B1 16 35.2
[Show All Matches For Player]