UTStatsDB Logo

Career Summary for Keyser_Söze [863]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Freon 47180 13279 14131 19587 852 5 5 40.9 39.8 58.8 34 1234 1268 333.9
TeamArenaMaster 48 7 8 30 1 0 0 20.5 14.6 53.8 0 2 2 0.5
Totals 47228 13286 14139 19617 853 5 7 40.9 39.7 58.8 34 1236 1270 334.3

Ranking
Game Type Ranking Points
Freon 528 118.77
TeamArenaMaster 20 4.86

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 107 Head Shots 185 Roadkills 0 Carjackings 0
Double Kills 520 Multi Kills 11 Mega Kills 2 Ultra Kills 1
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 1
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 538 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 5708 5708 0 6143 0 0 100.0%
Flak Cannon 2931 854 2446 1766 5605 369 35.6%
Shock Rifle 1681 0 1695 1875 10086 14 14.4%
DamType_SniperShot 1222 1222 0 4340 0 0 100.0%
DamType_Rocket 721 850 0 2839 0 129 86.8%
DamType_MinigunBullet 706 706 0 410 0 0 100.0%
DamType_ShockBall 219 275 0 217 0 56 83.1%
DamTypeHeadshot 185 185 0 585 0 0 100.0%
Translocator 46 46 0 36 0 0 100.0%
DamType_LinkShaft 46 46 0 440 0 0 100.0%
Fell 43 43 0 39 0 47 47.8%
Fell Into Lava 14 14 0 7 0 7 66.7%
DamType_MinigunAlt 11 11 0 16 0 0 100.0%
Telefragged 6 6 0 11 0 0 100.0%
DamType_ShieldImpact 6 6 0 21 0 0 100.0%
DamType_BioGlob 2 4 0 702 0 2 66.7%
Crushed 2 2 0 2 0 0 100.0%
DamType_LinkPlasma 2 2 0 29 0 0 100.0%
DamType_AssaultGrenade 1 1 0 23 0 0 100.0%
DamType_AssaultBullet 0 0 0 4 0 0 0.0%
DamType_RocketHoming 0 0 0 5 0 0 0.0%
Grenade Launcher 0 0 0 0 1 0 0.0%
Assault Rifle 0 0 0 0 4 0 0.0%
Bio Rifle 0 0 0 47 8 0 0.0%
Translauncher 0 0 0 0 15 0 0.0%
Link Gun 0 0 0 0 85 0 0.0%
Shield Gun 0 0 0 0 487 0 0.0%
MiniGun 0 0 0 0 708 0 0.0%
Lightning Gun 0 0 0 0 1082 0 0.0%
Rocket Launcher 0 0 0 50 1553 0 0.0%
DamType_Overtime -69 15 0 7 0 84 15.2%
Suicided -121 7 0 7 0 129 5.1%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 219246 43697 1930440 19.9%
MiniGun 93572 13207 87850 14.1%
Flak Cannon 62372 17285 590186 27.7%
Lightning Gun 26233 7966 545848 30.4%
Shield Gun 25144 69 1613 0.3%
Rocket Launcher 16286 4355 176321 26.7%
Link Gun 7427 1213 10471 16.3%
Bio Rifle 1093 40 1108 3.7%
LinkGun322 123 0 0 0.0%
LinkGun314 52 0 0 0.0%
LinkGun341 37 0 0 0.0%
ShockRifle407 25 0 0 0.0%
ShockRifle946 23 0 0 0.0%
ShockRifle1012 22 0 0 0.0%
MiniGun407 21 0 0 0.0%
ShockRifle1033 21 0 0 0.0%
ShieldGun596 20 0 0 0.0%
ShockRifle643 18 0 0 0.0%
ShockRifle360 17 0 0 0.0%
ShockRifle666 17 0 0 0.0%
ShockRifle368 16 0 0 0.0%
ShockRifle502 15 0 0 0.0%
ShockRifle540 15 0 0 0.0%
ShockRifle723 15 0 0 0.0%
ShockRifle848 15 0 0 0.0%
MiniGun590 14 0 0 0.0%
ShockRifle290 14 0 0 0.0%
ShockRifle461 14 0 0 0.0%
ShockRifle763 14 0 0 0.0%
ShockRifle831 14 0 0 0.0%
ShockRifle904 14 0 0 0.0%
LinkGun290 13 0 0 0.0%
LinkGun306 13 0 0 0.0%
ShockRifle1051 13 0 0 0.0%
ShockRifle475 13 0 0 0.0%
FlakCannon376 12 0 0 0.0%
LinkGun334 12 0 0 0.0%
ShockRifle492 12 0 0 0.0%
ShockRifle816 12 0 0 0.0%
LinkGun848 11 0 0 0.0%
ShockRifle1076 11 0 0 0.0%
ShockRifle376 11 0 0 0.0%
BioRifle701 10 0 0 0.0%
ShockRifle397 10 0 0 0.0%
ShockRifle569 10 0 0 0.0%
ShockRifle920 10 0 0 0.0%
ShockRifle933 10 0 0 0.0%
FlakCannon763 9 0 0 0.0%
ShockRifle1055 9 0 0 0.0%
ShockRifle446 9 0 0 0.0%
ShockRifle512 9 0 0 0.0%
ShockRifle782 9 0 0 0.0%
ShockRifle975 9 0 0 0.0%
Assault Rifle 8 0 0 0.0%
Grenade Launcher 8 0 0 0.0%
ShockRifle270 8 0 0 0.0%
ShockRifle447 8 0 0 0.0%
ShockRifle535 8 0 0 0.0%
ShockRifle742 8 0 0 0.0%
ShockRifle877 8 0 0 0.0%
FlakCannon461 7 0 0 0.0%
RocketLauncher1033 7 0 0 0.0%
ShieldGun276 7 0 0 0.0%
ShockRifle262 7 0 0 0.0%
ShockRifle347 7 0 0 0.0%
ShockRifle701 7 0 0 0.0%
ShockRifle985 7 0 0 0.0%
FlakCannon360 6 0 0 0.0%
FlakCannon492 6 0 0 0.0%
FlakCannon558 6 0 0 0.0%
FlakCannon816 6 0 0 0.0%
ShieldGun718 6 0 0 0.0%
ShockRifle295 6 0 0 0.0%
ShockRifle314 6 0 0 0.0%
ShockRifle375 6 0 0 0.0%
ShockRifle433 6 0 0 0.0%
ShockRifle621 6 0 0 0.0%
ShockRifle728 6 0 0 0.0%
ShockRifle795 6 0 0 0.0%
ShockRifle870 6 0 0 0.0%
ShockRifle886 6 0 0 0.0%
ShockRifle895 6 0 0 0.0%
FlakCannon347 5 0 0 0.0%
FlakCannon540 5 0 0 0.0%
FlakCannon782 5 0 0 0.0%
FlakCannon848 5 0 0 0.0%
FlakCannon946 5 0 0 0.0%
ShockRifle1023 5 0 0 0.0%
ShockRifle1088 5 0 0 0.0%
ShockRifle341 5 0 0 0.0%
ShockRifle460 5 0 0 0.0%
ShockRifle524 5 0 0 0.0%
ShockRifle612 5 0 0 0.0%
ShockRifle654 5 0 0 0.0%
FlakCannon295 4 0 0 0.0%
FlakCannon407 4 0 0 0.0%
FlakCannon475 4 0 0 0.0%
FlakCannon535 4 0 0 0.0%
FlakCannon643 4 0 0 0.0%
FlakCannon723 4 0 0 0.0%
FlakCannon831 4 0 0 0.0%
RocketLauncher1051 4 0 0 0.0%
ShockRifle322 4 0 0 0.0%
ShockRifle558 4 0 0 0.0%
ShockRifle630 4 0 0 0.0%
ShockRifle914 4 0 0 0.0%
ShockRifle995 4 0 0 0.0%
SniperRifle461 4 0 0 0.0%
SniperRifle946 4 0 0 0.0%
FlakCannon1076 3 0 0 0.0%
FlakCannon433 3 0 0 0.0%
FlakCannon447 3 0 0 0.0%
FlakCannon502 3 0 0 0.0%
FlakCannon569 3 0 0 0.0%
FlakCannon701 3 0 0 0.0%
FlakCannon920 3 0 0 0.0%
RocketLauncher590 3 0 0 0.0%
RocketLauncher612 3 0 0 0.0%
ShieldGun309 3 0 0 0.0%
ShockRifle1064 3 0 0 0.0%
ShockRifle282 3 0 0 0.0%
ShockRifle431 3 0 0 0.0%
ShockRifle590 3 0 0 0.0%
SniperRifle1076 3 0 0 0.0%
SniperRifle920 3 0 0 0.0%
FlakCannon1051 2 0 0 0.0%
FlakCannon1055 2 0 0 0.0%
FlakCannon270 2 0 0 0.0%
FlakCannon282 2 0 0 0.0%
FlakCannon290 2 0 0 0.0%
FlakCannon368 2 0 0 0.0%
FlakCannon397 2 0 0 0.0%
FlakCannon512 2 0 0 0.0%
FlakCannon590 2 0 0 0.0%
FlakCannon612 2 0 0 0.0%
FlakCannon621 2 0 0 0.0%
FlakCannon635 2 0 0 0.0%
FlakCannon666 2 0 0 0.0%
FlakCannon728 2 0 0 0.0%
FlakCannon886 2 0 0 0.0%
FlakCannon895 2 0 0 0.0%
LinkGun347 2 0 0 0.0%
RocketLauncher270 2 0 0 0.0%
RocketLauncher515 2 0 0 0.0%
RocketLauncher569 2 0 0 0.0%
RocketLauncher643 2 0 0 0.0%
RocketLauncher666 2 0 0 0.0%
ShieldGun366 2 0 0 0.0%
ShockRifle306 2 0 0 0.0%
ShockRifle515 2 0 0 0.0%
ShockRifle584 2 0 0 0.0%
ShockRifle604 2 0 0 0.0%
ShockRifle635 2 0 0 0.0%
ShockRifle684 2 0 0 0.0%
ShockRifle713 2 0 0 0.0%
ShockRifle917 2 0 0 0.0%
SniperRifle270 2 0 0 0.0%
SniperRifle290 2 0 0 0.0%
SniperRifle360 2 0 0 0.0%
SniperRifle375 2 0 0 0.0%
SniperRifle376 2 0 0 0.0%
SniperRifle446 2 0 0 0.0%
SniperRifle590 2 0 0 0.0%
SniperRifle643 2 0 0 0.0%
SniperRifle723 2 0 0 0.0%
SniperRifle763 2 0 0 0.0%
SniperRifle816 2 0 0 0.0%
SniperRifle831 2 0 0 0.0%
FlakCannon1012 1 0 0 0.0%
FlakCannon1023 1 0 0 0.0%
FlakCannon1033 1 0 0 0.0%
FlakCannon1064 1 0 0 0.0%
FlakCannon1088 1 0 0 0.0%
FlakCannon262 1 0 0 0.0%
FlakCannon306 1 0 0 0.0%
FlakCannon322 1 0 0 0.0%
FlakCannon341 1 0 0 0.0%
FlakCannon375 1 0 0 0.0%
FlakCannon421 1 0 0 0.0%
FlakCannon446 1 0 0 0.0%
FlakCannon460 1 0 0 0.0%
FlakCannon515 1 0 0 0.0%
FlakCannon524 1 0 0 0.0%
FlakCannon581 1 0 0 0.0%
FlakCannon584 1 0 0 0.0%
FlakCannon630 1 0 0 0.0%
FlakCannon654 1 0 0 0.0%
FlakCannon713 1 0 0 0.0%
FlakCannon742 1 0 0 0.0%
FlakCannon795 1 0 0 0.0%
FlakCannon814 1 0 0 0.0%
FlakCannon846 1 0 0 0.0%
FlakCannon904 1 0 0 0.0%
FlakCannon917 1 0 0 0.0%
FlakCannon933 1 0 0 0.0%
FlakCannon975 1 0 0 0.0%
FlakCannon985 1 0 0 0.0%
RocketLauncher1064 1 0 0 0.0%
RocketLauncher282 1 0 0 0.0%
RocketLauncher306 1 0 0 0.0%
RocketLauncher322 1 0 0 0.0%
RocketLauncher360 1 0 0 0.0%
RocketLauncher397 1 0 0 0.0%
RocketLauncher407 1 0 0 0.0%
RocketLauncher421 1 0 0 0.0%
RocketLauncher447 1 0 0 0.0%
RocketLauncher492 1 0 0 0.0%
RocketLauncher524 1 0 0 0.0%
RocketLauncher728 1 0 0 0.0%
RocketLauncher782 1 0 0 0.0%
RocketLauncher904 1 0 0 0.0%
ShockRifle581 1 0 0 0.0%
ShockRifle814 1 0 0 0.0%
ShockRifle846 1 0 0 0.0%
SniperRifle1002 1 0 0 0.0%
SniperRifle1012 1 0 0 0.0%
SniperRifle1051 1 0 0 0.0%
SniperRifle262 1 0 0 0.0%
SniperRifle282 1 0 0 0.0%
SniperRifle295 1 0 0 0.0%
SniperRifle341 1 0 0 0.0%
SniperRifle347 1 0 0 0.0%
SniperRifle397 1 0 0 0.0%
SniperRifle407 1 0 0 0.0%
SniperRifle421 1 0 0 0.0%
SniperRifle422 1 0 0 0.0%
SniperRifle433 1 0 0 0.0%
SniperRifle447 1 0 0 0.0%
SniperRifle492 1 0 0 0.0%
SniperRifle524 1 0 0 0.0%
SniperRifle535 1 0 0 0.0%
SniperRifle540 1 0 0 0.0%
SniperRifle569 1 0 0 0.0%
SniperRifle612 1 0 0 0.0%
SniperRifle635 1 0 0 0.0%
SniperRifle666 1 0 0 0.0%
SniperRifle684 1 0 0 0.0%
SniperRifle713 1 0 0 0.0%
SniperRifle728 1 0 0 0.0%
SniperRifle782 1 0 0 0.0%
SniperRifle795 1 0 0 0.0%
SniperRifle814 1 0 0 0.0%
SniperRifle846 1 0 0 0.0%
SniperRifle848 1 0 0 0.0%
SniperRifle870 1 0 0 0.0%
SniperRifle886 1 0 0 0.0%
SniperRifle904 1 0 0 0.0%
SniperRifle914 1 0 0 0.0%
SniperRifle957 1 0 0 0.0%
SniperRifle985 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Leviathan 0 0 0 0 3 0 0 0.0%
Unknown Weapon -5 0 0 0 10 0 5 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
Flak Cannon 369
DamType_Rocket 129
Suicided 129
DamType_Overtime 84
DamType_ShockBall 56
Fell 47
Shock Rifle 14
DamType_Camping 8
Fell Into Lava 7
Unknown Weapon 5
DamType_BioGlob 2
LuciferDamType 1
Melee Damage 1
Exploding Barrel 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 153 338.4 865
Rampage 1 6.1 10
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, Oct 13 2025 at 8:04:32 PM Freon FR-DE-Grendelkeep-Wulf 20 25.0
Sun, Oct 12 2025 at 8:43:05 PM Freon FR-][-CampGrounds-2K7-][ 13 20.4
Sun, Oct 12 2025 at 8:27:20 PM Freon FR-Cheops_[X]_B10 13 14.9
Sun, Oct 12 2025 at 8:09:43 PM Freon FR-6'Under_[X]_B7 11 17.9
Sun, Oct 12 2025 at 7:55:08 PM Freon FR-VioletTendencies 15 13.9
Sat, Oct 11 2025 at 7:49:57 PM Freon FR-][-CampGrounds-2K7-][ 19 23.3
Sat, Oct 11 2025 at 7:18:04 PM Freon FR-Remedy_[X]_B13 20 32.9
Sat, Oct 11 2025 at 6:47:42 PM Freon FR-AM-Murk_][_B1 18 31.0
Sat, Oct 11 2025 at 6:30:25 PM Freon FR-PipeWorks][-Night 13 16.6
Fri, Oct 10 2025 at 8:27:12 PM Freon FR-Under_LE(NoBuzz) 19 22.1
[Show All Matches For Player]