UTStatsDB Logo

Career Summary for *»Spèéd°Dêmöñ«* [881]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Freon 10928 3132 3355 4627 223 2 2 40.9 35.1 66.2 7 338 345 89.3
Totals 10928 3132 3355 4627 223 2 2 40.9 35.1 66.2 7 338 345 89.3

Ranking
Game Type Ranking Points
Freon 541 78.44

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 22 Head Shots 76 Roadkills 0 Carjackings 0
Double Kills 134 Multi Kills 6 Mega Kills 1 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 1
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 108 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 1308 1308 0 1301 0 0 100.0%
DamType_SniperShot 486 486 0 1037 0 0 100.0%
DamType_Rocket 449 501 0 678 0 52 90.6%
Shock Rifle 415 0 419 382 2186 4 16.1%
Flak Cannon 249 150 117 585 414 18 38.2%
DamTypeHeadshot 76 76 0 201 0 0 100.0%
DamType_LinkShaft 69 69 0 69 0 0 100.0%
DamType_ShockBall 67 75 0 38 0 8 90.4%
DamType_BioGlob 42 58 0 181 0 16 78.4%
DamType_MinigunBullet 39 39 0 72 0 0 100.0%
DamType_MinigunAlt 22 22 0 2 0 0 100.0%
DamType_AssaultGrenade 10 10 0 11 0 0 100.0%
Fell 8 8 0 13 0 18 30.8%
DamType_LinkPlasma 5 5 0 6 0 0 100.0%
Translocator 4 4 0 12 0 0 100.0%
DamType_ShieldImpact 3 5 0 7 0 2 71.4%
Telefragged 2 2 0 3 0 0 100.0%
DamType_RocketHoming 1 1 0 0 0 0 100.0%
Crushed 0 0 0 1 0 0 0.0%
Fell Into Lava 0 0 0 1 0 1 0.0%
DamType_AssaultBullet 0 0 0 12 0 0 0.0%
None 0 0 0 0 3 0 0.0%
Translauncher 0 0 0 0 22 0 0.0%
Assault Rifle 0 0 0 0 58 0 0.0%
MiniGun 0 0 0 0 84 0 0.0%
Bio Rifle 0 0 0 3 122 0 0.0%
Link Gun 0 0 0 0 134 0 0.0%
Shield Gun 0 0 0 0 251 0 0.0%
Rocket Launcher 0 0 0 5 615 0 0.0%
Lightning Gun 0 0 0 0 741 0 0.0%
Suicided -24 0 0 5 0 24 0.0%
DamType_Overtime -30 2 0 4 0 32 5.9%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 54693 9294 426622 17.0%
Shield Gun 15439 94 2592 0.6%
Link Gun 12883 1238 10594 9.6%
Rocket Launcher 10595 2439 95387 23.0%
MiniGun 9755 1031 8374 10.6%
Bio Rifle 9425 256 11470 2.7%
Lightning Gun 8654 2172 148754 25.1%
Flak Cannon 5330 1414 34349 26.5%
Assault Rifle 616 151 2855 24.5%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon -29 0 0 0 1 0 29 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamType_Rocket 52
DamType_Overtime 32
Unknown Weapon 29
Suicided 24
DamType_Camping 19
Flak Cannon 18
Fell 18
DamType_BioGlob 16
DamType_ShockBall 8
Shock Rifle 4
DamType_ShieldImpact 2
Fell Into Lava 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 52 111.7 299
Rampage 1 2.5 10
Dominating 0 0.0 0
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Thu, Oct 24 2024 at 9:14:30 PM Freon FR-[M]_Campgrounds_B1 3 13.7
Thu, Oct 24 2024 at 9:00:23 PM Freon FR-Rankin 4 13.1
Thu, Oct 24 2024 at 1:01:11 AM Freon FR-[H]_[M]_Curious_Lab_B1 5 10.1
Sat, Oct 12 2024 at 11:04:16 PM Freon FR-Structured 13 16.5
Sat, Oct 05 2024 at 7:33:45 PM Freon FR-Pending 19 18.5
Sat, Oct 05 2024 at 7:16:48 PM Freon FR-Structured 12 16.3
Sat, Oct 05 2024 at 6:58:47 PM Freon FR-{New}-Lego-Cheops 10 17.5
Sun, Sep 29 2024 at 9:22:00 PM Freon FR-PipeWorks][-Night 10 10.7
Sun, Sep 29 2024 at 9:04:41 PM Freon FR-(00)_It'sAlive!!!_B9 8 17.1
Sun, Sep 29 2024 at 8:47:34 PM Freon FR-Moov 11 16.4
[Show All Matches For Player]