UTStatsDB Logo

Career Summary for MorningLightMountain [917]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Freon 14009 3590 3777 2174 187 3 3 61.5 52.2 104.8 175 137 312 68.8
Totals 14009 3590 3777 2174 187 3 1 61.5 52.2 104.8 175 137 312 68.8

Ranking
Game Type Ranking Points
Freon 76 275.05

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 104 Head Shots 195 Roadkills 0 Carjackings 0
Double Kills 177 Multi Kills 22 Mega Kills 2 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 60 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_SniperShot 1536 1536 0 433 0 0 100.0%
DamType_ShockBeam 996 996 0 576 0 0 100.0%
Flak Cannon 363 312 56 288 238 5 60.2%
Shock Rifle 225 0 227 245 707 2 24.3%
DamTypeHeadshot 195 195 0 81 0 0 100.0%
DamType_BioGlob 174 196 0 106 0 22 89.9%
DamType_Rocket 132 151 0 276 0 19 88.8%
DamType_LinkShaft 40 40 0 69 0 0 100.0%
DamType_MinigunBullet 16 16 0 39 0 0 100.0%
Fell 13 13 0 5 0 12 52.0%
DamType_ShockBall 13 13 0 25 0 0 100.0%
DamType_LinkPlasma 9 9 0 2 0 0 100.0%
DamType_AssaultBullet 5 5 0 0 0 0 100.0%
DamType_AssaultGrenade 5 5 0 0 0 0 100.0%
Telefragged 5 5 0 2 0 0 100.0%
Crushed 1 1 0 0 0 0 100.0%
DamType_RocketHoming 1 1 0 0 0 0 100.0%
DamType_MinigunAlt 0 0 0 1 0 0 0.0%
Exploding Barrel 0 0 0 1 0 0 0.0%
DamType_ShieldImpact 0 0 0 5 0 0 0.0%
Translocator 0 0 0 13 0 0 0.0%
Translauncher 0 0 0 0 1 0 0.0%
MiniGun 0 0 0 0 13 0 0.0%
Assault Rifle 0 0 0 0 24 0 0.0%
Shield Gun 0 0 0 0 24 0 0.0%
Link Gun 0 0 0 0 53 0 0.0%
Rocket Launcher 0 0 0 5 165 0 0.0%
Bio Rifle 0 0 0 1 203 0 0.0%
Lightning Gun 0 0 0 0 749 0 0.0%
DamType_Overtime -8 2 0 1 0 10 16.7%
Suicided -31 0 0 1 0 31 0.0%
DamType_Camping -72 1 0 0 0 73 1.4%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Bio Rifle 33947 1151 60087 3.4%
Shock Rifle 24490 6164 305399 25.2%
Lightning Gun 15729 6766 477659 43.0%
Link Gun 7509 1267 13014 16.9%
MiniGun 5219 911 7099 17.5%
Flak Cannon 4059 1492 32142 36.8%
Rocket Launcher 3730 906 39618 24.3%
Shield Gun 3214 38 312 1.2%
Assault Rifle 1133 304 3379 26.8%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon -6 0 0 0 2 0 6 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamType_Camping 73
Suicided 31
DamType_BioGlob 22
DamType_Rocket 19
Fell 12
DamType_Overtime 10
Unknown Weapon 6
Flak Cannon 5
Burned 4
Fell Into Lava 3
Shock Rifle 2

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 186 471.1 1151
Rampage 28 109.5 314
Dominating 2 18.1 31
Unstoppable 0 0.0 0
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Fri, May 10 2024 at 2:40:08 PM Freon FR-Dusk_[X]_B5 1 11.7
Sat, May 04 2024 at 10:12:31 PM Freon FR-[M]_Campgrounds_B1 18 30.8
Sat, Apr 27 2024 at 3:59:26 PM Freon FR-Koden-NoBuzz 10 18.7
Sat, Apr 27 2024 at 3:45:42 PM Freon FR-PipeWorks][-Night 9 14.5
Sat, Apr 27 2024 at 3:29:01 PM Freon FR-[M]_Campgrounds_B1 8 18.0
Sat, Apr 27 2024 at 3:17:25 PM Freon FR-Goose][_B1 2 11.6
Sat, Apr 27 2024 at 3:06:18 PM Freon FR-Goliath-2009 1 11.6
Sat, Apr 27 2024 at 2:47:06 PM Freon FR-UCMP2-Saiko 2 20.6
Sat, Apr 27 2024 at 2:39:42 PM Freon FR-Spaceport 1 7.4
Sat, Apr 27 2024 at 2:25:17 PM Freon FR-Gordian-SE 1 15.6
[Show All Matches For Player]