UTStatsDB Logo

Career Summary for SoL.YourWaterloo [921]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Hours
Freon 94833 30734 31151 13641 417 5 5 68.9 94.9 83.0 510 451 961 324.0
Totals 94833 30734 31151 13641 417 5 10 68.9 94.9 83.0 510 451 961 324.0

Ranking
Game Type Ranking Points
Freon 6 424.42

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0.0

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0.0 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 133 Head Shots 1377 Roadkills 0 Carjackings 0
Double Kills 2199 Multi Kills 191 Mega Kills 15 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0 Failed Transloc 0
Headhunter 0 Flak Monkey 0 Combo Whore 0 Road Rampage 0

Combos Used
Speed 0 Booster 379 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
DamType_ShockBeam 13934 13934 0 3681 0 0 100.0%
DamType_SniperShot 10134 10134 0 3630 0 0 100.0%
DamType_Rocket 1946 2096 0 2187 0 150 93.3%
Shock Rifle 1697 0 1710 1067 6616 13 20.5%
DamTypeHeadshot 1377 1377 0 467 0 0 100.0%
Flak Cannon 1267 663 695 1437 936 91 56.9%
DamType_LinkShaft 202 202 0 187 0 0 100.0%
Fell 127 127 0 43 0 20 86.4%
DamType_ShockBall 111 119 0 133 0 8 93.7%
DamType_BioGlob 47 53 0 428 0 6 89.8%
Telefragged 8 8 0 9 0 0 100.0%
Fell Into Lava 7 7 0 5 0 10 41.2%
DamType_LinkPlasma 2 2 0 12 0 0 100.0%
Crushed 1 1 0 0 0 0 100.0%
DamType_AssaultBullet 1 1 0 0 0 0 100.0%
Exploding Barrel 1 1 0 0 0 0 100.0%
DamType_AssaultGrenade 1 1 0 20 0 0 100.0%
DamType_MinigunBullet 1 1 0 201 0 0 100.0%
Mine Layer 0 0 0 1 0 0 0.0%
DamType_RocketHoming 0 0 0 5 0 0 0.0%
DamType_MinigunAlt 0 0 0 11 0 0 0.0%
DamType_ShieldImpact 0 0 0 21 0 0 0.0%
Translocator 0 0 0 59 0 0 0.0%
Translauncher 0 0 0 0 1 0 0.0%
Assault Rifle 0 0 0 0 5 0 0.0%
MiniGun 0 0 0 0 5 0 0.0%
Bio Rifle 0 0 0 7 29 0 0.0%
Link Gun 0 0 0 0 34 0 0.0%
Shield Gun 0 0 0 0 173 0 0.0%
Rocket Launcher 0 0 0 20 725 0 0.0%
Lightning Gun 0 0 0 0 5128 0 0.0%
Suicided -11 2 0 7 0 17 10.5%
DamType_Overtime -79 22 0 13 0 101 17.9%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 148416 52321 2418689 35.3%
Lightning Gun 93455 47081 3296588 50.4%
Rocket Launcher 20538 7392 305901 36.0%
Shield Gun 14893 17 60 0.1%
Flak Cannon 12253 4815 151350 39.3%
Link Gun 6652 1685 12975 25.3%
Bio Rifle 2374 87 8424 3.7%
MiniGun 47 5 21 10.6%
Assault Rifle 27 11 77 40.7%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon -1 0 0 0 1 0 1 0.0%

Invasion Monster Totals
Monster Killed Deaths From

Suicides Totals
Type Suicides
DamType_Rocket 150
DamType_Overtime 101
Flak Cannon 91
Fell 20
Suicided 17
Shock Rifle 13
Fell Into Lava 10
DamType_ShockBall 8
DamType_BioGlob 6
Unknown Weapon 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 1723 3468.4 10875
Rampage 216 799.2 2449
Dominating 23 120.0 376
Unstoppable 6 46.6 126
Godlike 0 0.0 0
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
No Item Pickups

Most Recent Matches Played
Date Match Type Map Players Minutes
Mon, Sep 01 2025 at 10:32:01 PM Freon FR-Under_LE(NoBuzz) 14 13.7
Mon, Sep 01 2025 at 10:12:58 PM Freon FR-Rankin 19 18.6
Mon, Sep 01 2025 at 9:53:59 PM Freon FR-(00)_TheBluez_B7 16 19.0
Mon, Sep 01 2025 at 9:33:50 PM Freon FR-PipeWorks][-Night 18 19.8
Mon, Sep 01 2025 at 9:09:22 PM Freon FR-Waisten-Fix 19 24.5
Mon, Sep 01 2025 at 8:48:02 PM Freon FR-Koden-NoBuzz 20 21.1
Mon, Sep 01 2025 at 8:01:16 PM Freon FR-OSR-Cheops 15 16.7
Mon, Sep 01 2025 at 7:40:28 PM Freon FR-DE-Grendelkeep-Wulf 16 20.5
Sun, Aug 31 2025 at 8:46:44 PM Freon FR-PipeWorks][-Night 16 14.2
Sun, Aug 31 2025 at 8:21:47 PM Freon FR-Goose][_B1 20 25.1
[Show All Matches For Player]