| 
  
    |   |  
 
  
    | Individual Match Stats for SoL.YourWaterloo [ID=921] |  
 
  
    | Match/Player Information |  
    | Match Date | Sat, Apr 13 2024 at 10:11:33 PM | Server | Welcome To New SoL! Noob Friendly Server Chic |  
    | Match Type | Freon | Admin Name | SoL.Community |  
    | Map Name | FR-99_ForWhomTheBellTolls_[X]_B2 | Admin Email | sol.community@yahoo.com |  
    | Mutators | SiteLinks, TimedMessages, TAM_Mutator, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, OLGameStats, ClanManager, ScreenSender, ExtGameRules | Global Stats | Disabled |  
    | Match Limit | 10 Frag | Translocator | Disabled |  
    | Difficulty | Godlike | No. Players | 17 |  
    | Netspeed | 15000 | Avg. Ping | 73 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 2 | 36 | 36 | 14 | 0 | 72.0% | 80.3 | 107.6 | 26.9 | 3 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 2 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 1 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamType_ShockBeam | 20 | 20 | 0 | 3 | 0 | 0 | 100.0% |  
    | DamType_SniperShot | 10 | 10 | 0 | 1 | 0 | 0 | 100.0% |  
    | DamType_Rocket | 2 | 2 | 0 | 4 | 0 | 0 | 100.0% |  
    | Flak Cannon | 2 | 2 | 0 | 4 | 4 | 0 | 33.3% |  
    | Shock Rifle | 2 | 0 | 2 | 0 | 4 | 0 | 33.3% |  
    | DamTypeHeadshot | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Lightning Gun | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 210 | 70 | 3227 | 33.3% |  
    | Lightning Gun | 101 | 48 | 3045 | 47.5% |  
    | Flak Cannon | 25 | 9 | 130 | 36.0% |  
    | Rocket Launcher | 15 | 5 | 127 | 33.3% |  
    | Shield Gun | 9 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | No Suicides |  
 
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 8.1 | 2.5 | 6 | Killed by Player with a Flak Cannon |  
    | Killing Spree | 14.3 | 1.4 | 5 | Killed by Player 17 with a Flak Cannon |  
    | Killing Spree | 23.2 | 3.8 | 9 | Killed by Inhuman3 with a DamType_ShockBeam |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0.0 | Connected |  
      | 1.1 | Match Start |  
      | 28.0 | Match Ended |  |