| 
  
    |   |  
 
  
    | Individual Match Stats for BourbonFingBob! [ID=1701] |  
 
  
    | Match/Player Information |  
    | Match Date | Mon, Dec 30 2024 at 12:04:42 AM | Server | Welcome To New SoL1! Noob Friendly Server Chi |  
    | Match Type | Freon | Admin Name | SoL.Community |  
    | Map Name | FR-PeerToPeer-FE | Admin Email | sol.community@yahoo.com |  
    | Mutators | SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules | Global Stats | Disabled |  
    | Match Limit | 10 Frag | Translocator | Disabled |  
    | Difficulty | Godlike | No. Players | 13 |  
    | Netspeed | 20000 | Avg. Ping | 47 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 12 | 5 | 6 | 11 | 1 | 33.3% | 27.2 | 50.8 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamType_MinigunBullet | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | DamType_BioGlob | 1 | 2 | 0 | 0 | 0 | 1 | 66.7% |  
    | DamType_LinkPlasma | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Flak Cannon | 1 | 1 | 0 | 4 | 1 | 0 | 50.0% |  
    | DamTypeHeadshot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_SniperShot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_Rocket | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamType_ShockBeam | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | MiniGun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Bio Rifle | 239 | 5 | 217 | 2.1% |  
    | MiniGun | 359 | 29 | 193 | 8.1% |  
    | Shock Rifle | 37 | 3 | 135 | 8.1% |  
    | Link Gun | 43 | 4 | 120 | 9.3% |  
    | Flak Cannon | 16 | 3 | 13 | 18.8% |  
    | Rocket Launcher | 3 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | DamType_BioGlob | 1 |  
 
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 1.0 | Match Start |  
      | 9.4 | Connected |  
      | 20.4 | Match Ended |  |