| 
  
    |   |  
 
  
    | Individual Match Stats for BourbonFingBob! [ID=1701] |  
 
  
    | Match/Player Information |  
    | Match Date | Fri, May 30 2025 at 8:50:35 PM | Server | Welcome To New SoL1! Noob Friendly Server Chi |  
    | Match Type | Freon | Admin Name | SoL.Community |  
    | Map Name | FR-Goose][_B1 | Admin Email | sol.community@yahoo.com |  
    | Mutators | SiteLinks, TimedMessages, DMMutator, NetMonitor, LinxDedServFixMut, iTSFake, Zound, TalkingIcon, SoLTools, QuadJump, Necro, MultiDodging, GameSpeed, BandwidthFix, TAM_Mutator, OLGameStats, ClanManager, ScreenSender, UTComp_GameRules, ExtGameRules | Global Stats | Disabled |  
    | Match Limit | 10 Frag | Translocator | Disabled |  
    | Difficulty | Inhuman | No. Players | 19 |  
    | Netspeed | 100000 | Avg. Ping | 41 ms |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 15 | 6 | 7 | 24 | 1 | 21.9% | 13.5 | 61.4 | 26.6 | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Head Shots | 0 | Roadkills | 0 | Carjackings | 0 |  
    | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 | Ultra Kills | 0 |  
    | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 | Failed Transloc | 0 |  
    | Headhunter | No | Flak Monkey | No | Combo Whore | No | Road Rampage | No |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | DamType_BioGlob | 3 | 4 | 0 | 7 | 0 | 1 | 80.0% |  
    | DamType_MinigunBullet | 2 | 2 | 0 | 0 | 0 | 0 | 100.0% |  
    | Flak Cannon | 1 | 0 | 1 | 3 | 2 | 0 | 33.3% |  
    | DamTypeHeadshot | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_ShockBall | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | DamType_AssaultGrenade | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamType_ShockBeam | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamType_SniperShot | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | DamType_Rocket | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
    | MiniGun | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 0 | 6 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 0 | 12 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Bio Rifle | 532 | 20 | 1013 | 3.8% |  
    | MiniGun | 570 | 69 | 363 | 12.1% |  
    | Link Gun | 210 | 22 | 186 | 10.5% |  
    | Flak Cannon | 19 | 7 | 83 | 36.8% |  
    | Shock Rifle | 9 | 0 | 0 | 0.0% |  
    | Rocket Launcher | 2 | 0 | 0 | 0.0% |  
    | Lightning Gun | 1 | 0 | 0 | 0.0% |  
 
  
    | Vehicle and Turret Specific Information |  
    | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | DamType_BioGlob | 1 |  
 
 
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | There Were No Pickups Used |  
 
  
    | Connection Log |  
    | Time | Status |  
      | 0.0 | Connected |  
      | 0.1 | Disconnected |  
      | 0.1 | Connected |  
      | 1.0 | Match Start |  
      | 27.6 | Match Ended |  |